Bordeaux en primeur
Our Bordeaux En Primeur 2023 has come to a close. If you have any queries, please contact Johan.
What is Bordeaux en primeur?
Also known as ‘wine futures’, en primeur is the method of purchasing wines early, offering customers the opportunity to secure a wine allocation while the wines are still in barrel. Purchasing en primeur guarantees the supply and volume of a certain wine and, in most cases, at a better price than the future release price. Vintages like 2019, 2020 and 2023 offer attractive buys as the Euro prices denote a fair discount to previous years.
For any additional information or requests, please email Johan.
Producer | Appellation | Price | YoY price change | Lower estimate | Upper estimate | NM | WA | AG | JA |
---|---|---|---|---|---|---|---|---|---|
Alter Ego de Palmer | Margaux | R1,343 | R1,671 | 92-94 | 92-94 | 93-95 | 93 | ||
Angélus | Saint-Émilion | R6,716 | -27.4% | R7,119 | R8,860 | 94-96 | 95-97 | 94-96 | 96 |
Barde Haut | Saint-Émilion | R536 | R667 | 91-93 | 92-94 | 95 | |||
Baron de Brane | Margaux | R366 | R456 | 89-91 | 89-91 | 88-90 | 92 | ||
Beau-Séjour Bécot | Saint-Émilion | R1,159 | R1,443 | 92-94 | 96-98 | 95-98 | 95 | ||
Berliquet | Saint-Émilion | R890 | R1,107 | 93-95 | 93-95 | 91-93 | 92 | ||
Beychevelle | Saint-Julien | R1,373 | R1,709 | 92-94 | 93-94 | 94-96 | 94 | ||
Blanc de Lynch Bages | Bordeaux Blanc | R854 | R1,063 | 87-89 | 89-91 | 92 | 92 | ||
Branaire-Ducru | Saint-Julien | R806 | R1,002 | 92-94 | 93-94 | 91-93 | 94 | ||
Branas Grand Poujeaux | Moulis | R427 | R532 | 91-93 | 89-91 | 91 | |||
Brane Cantenac | Margaux | R1,220 | R1,519 | 93-95 | 93-95 | 94-96 | 96 | ||
Calon Segur | Saint-Estèphe | R2,075 | R2,582 | 92-94 | 94-96 | 94-96 | 97 | ||
Canon | Saint-Émilion | R2,441 | R3,038 | 94-96 | 96-98 | 94-96 | 96 | ||
Cantemerle | Haut-Médoc | R434 | -21.0% | R422 | R525 | 87-89 | 88-89 | 88-90 | 92 |
Capbern | Saint-Estèphe | R391 | R486 | 89-91 | 91-93 | 90-92 | 89 | ||
Cheval Blanc | Saint-Émilion | R9,919 | -20.2% | R9,560 | R11,897 | 96-98 | 98-100 | 95-98 | 98 |
Clerc Milon | Pauillac | R1,364 | -20.4% | R1,318 | R1,640 | 92-94 | 92-94 | 91-93 | 96 |
Clinet | Pomerol | R1,660 | R2,066 | 93-95 | 94-95 | 94-96 | 95 | ||
Clos des Lunes, Lune d'Argent | Bordeaux Blanc | R225 | -2.3% | R177 | R220 | 90-92 | 88-90 | 88-90 | 92 |
Clos du Marquis | Saint-Julien | R992 | -37.5% | R1,220 | R1,519 | 91-93 | 91-93 | 93-95 | 94 |
Clos Fourtet | Saint-Émilion | R1,912 | R2,379 | 92-94 | 94-96 | 94-96 | 95 | ||
Clos Manou | Cuvée 1850 | R1,421 | -1.4% | R1,109 | R1,380 | ||||
Clos Manou | Médoc | R403 | -5.9% | R330 | R410 | 92-94 | 91-93 | 88-90 | 93 |
Clos Rene | Pomerol | R464 | R577 | 89-91 | 90-92 | 92-94 | 90 | ||
Cos d'Estournel | Saint-Estèphe | R3,783 | R4,708 | 94-96 | 95-97 | 96-98 | 97 | ||
Côte de Baleau | Saint-Émilion | R325 | R405 | 90-92 | 90-91 | 90-92 | 89 | ||
Coutet | Barsac 375ml | R364 | -2.4% | R287 | R357 | 94-96 | 93-95 | 96 | |
Croix Canon | Saint-Émilion | R0 | R0 | 88-90 | |||||
d'Armailhac | Pauillac | R837 | -20.1% | R806 | R1,002 | 91-93 | 92-94 | 90-92 | 94 |
De Ferrand | Saint-Émilion | R468 | R582 | 90-92 | 93 | ||||
De Fieuzal | Pessac-Léognan Rouge | R559 | R696 | 94-96 | 93 | ||||
de Fonbel | Saint-Émilion | R285 | R354 | 88-90 | 89-91 | 90-92 | 92 | ||
d'Issan | Margaux | R1,037 | R1,291 | 91-93 | 93-95 | 93-95 | 95 | ||
Doisy-Daëne | Barsac 375ml | R395 | 0.8% | R311 | R387 | 95-97 | 94-96 | 95 | |
Domaine de Chevalier | Pessac-Léognan Blanc | R1,611 | R2,005 | 94-96 | 94-96 | 94-96 | 96 | ||
Domaine de Chevalier | Pessac-Léognan Rouge | R1,123 | R1,397 | 94-96 | 94-96 | 94-96 | 95 | ||
du Tertre | Margaux | R610 | R759 | 92-94 | 91-93 | 93 | |||
Ducru-Beaucaillou | Saint-Julien | R3,783 | R4,708 | 94-96 | 95-97 | 96 | |||
Duhart-Milon | Pauillac | R1,421 | -10.5% | R1,220 | R1,519 | 93-95 | 92-94 | 92-94 | 95 |
Figeac | Saint-Émilion | R5,126 | R6,379 | 96-98 | 96-98 | 95-98 | 98 | ||
Fleur Cardinale | Saint-Émilion | R651 | R810 | 89-91 | 92-95 | 93 | |||
Fonplegade | Saint-Émilion | R622 | R775 | 93-95 | 95 | ||||
Gazin | Pomerol | R1,343 | R1,671 | 91-93 | 88-90 | 91-93 | 94 | ||
Giscours | Margaux | R1,017 | R1,266 | 90-92 | 94-96 | 96-98 | 95 | ||
Gloria | Saint-Julien | R635 | R790 | 90-92 | 90-92 | 91-93 | 93 | ||
Grand Mayne | Saint-Émilion | R651 | R810 | 92-94 | 92-94 | 93 | |||
Grand-Puy Ducasse | Pauillac | R600 | R747 | 92-94 | 86-88 | 93-95 | 93 | ||
Grand-Puy-Lacoste | Pauillac | R1,196 | R1,488 | 93-95 | 93-95 | 92-94 | 94 | ||
Gruaud Larose | Saint-Julien | R1,416 | R1,762 | 93-95 | 94-96 | 95 | |||
Haut-Bages Libéral | Pauillac | R661 | R823 | 92-94 | 93-95 | 94-96 | 93 | ||
Haut-Bailly | Pessac-Léognan Rouge | R2,441 | R3,038 | 96-98 | 94-96 | 94-96 | 97 | ||
Haut-Batailley | Pauillac | R930 | -18.6% | R879 | R1,094 | 91-93 | 91-93 | 93-96 | 94 |
Haut-Brion | Pessac-Léognan Rouge | R10,496 | R13,062 | 96-98 | 95-97 | 95-97 | 98-100 | ||
La Chapelle de la Mission Haut Brion | Pessac-Léognan Rouge | R1,343 | R1,671 | 89-91 | 90-92 | 90-92 | 93 | ||
La Clarté Haut Brion | Pessac-Léognan Blanc | R1,709 | R2,126 | 88-90 | 90-92 | 90-92 | 93 | ||
La Conseillante | Pomerol | R4,516 | R5,620 | 96-98 | 98-100 | 95-97 | 97 | ||
La Croix Ducru-Beaucaillou | Saint-Julien | R732 | R911 | 91-93 | 90-92 | 93 | |||
La Dame de Montrose | Saint-Estèphe | R610 | R759 | 89-91 | 91-93 | 92-94 | 92 | ||
La Dauphine | Fronsac | R285 | R354 | 92-94 | 90-92 | 93 | |||
La Gaffelière | Saint-Émilion | R1,139 | R1,418 | 94-96 | 93-96 | 94 | |||
La Lagune | Haut-Médoc | R659 | -26.7% | R692 | R861 | 90-92 | 92-94 | 93 | |
La Mission Haut Brion | Pessac-Léognan Rouge | R5,370 | R6,683 | 93-95 | 94-96 | 92-95 | 96 | ||
La Pointe | Pomerol | R671 | R835 | 92-94 | 87-89 | 89-92 | 93 | ||
Labegorce | Margaux | R488 | R608 | 92-94 | 90-92 | 92 | |||
Lacoste Borie | Pauillac | R403 | R501 | 88-90 | 90-92 | 88-90 | 91 | ||
Lafite Rothschild | Pauillac | R10,229 | -33.3% | R11,798 | R14,682 | 95-97 | 97-99 | 95-98 | 98-100 |
Lafon-Rochet | Saint-Estèphe | R710 | -21.0% | R692 | R861 | 91-93 | 91-93 | 93-95 | 93 |
Lagrange | Saint-Julien | R806 | R1,002 | 91-93 | 93-95 | 95 | |||
Langoa-Barton | Saint-Julien | R692 | R861 | 91-93 | 93-95 | 91-93 | 94 | ||
Larcis-Ducasse | Saint-Émilion | R1,465 | R1,823 | 93-95 | 93-95 | 94-96 | 95 | ||
Laroque | Saint-Émilion | R478 | R595 | 94-96 | 92-94 | 94-96 | 95 | ||
Lascombes | Margaux | R1,269 | R1,580 | 92-94 | 92-94 | 92-95 | 94 | ||
Latour Martillac | Pessac-Léognan Blanc | R585 | R728 | 89-91 | 89-91 | 92 | |||
Latour Martillac | Pessac-Léognan Rouge | R509 | R633 | 88-90 | 90-92 | 90-92 | 92 | ||
Le Clarence Haut Brion | Pessac-Léognan Rouge | R2,685 | R3,341 | 90-92 | 91-93 | 91-93 | 94 | ||
Le Dragon de Quintus | Saint-Émilion | R590 | R734 | 90-92 | 90-92 | 91 | |||
Le Gay | Pomerol | R1,904 | R2,369 | 93-95 | 92 | ||||
Le Petit Haut Lafitte | Pessac-Léognan Blanc | R610 | R759 | 91-93 | 90-93 | 92-94 | 94 | ||
Le Petit Haut Lafitte | Pessac-Léognan Rouge | R439 | R547 | 91-93 | 90-92 | 92-95 | 93 | ||
Le Petit Lion | Saint-Julien | R930 | -34.9% | R1,098 | R1,367 | 85-87 | 91-93 | 93 | |
Le Petit Mouton | Pauillac | R3,410 | -26.5% | R3,661 | R4,556 | 91-93 | 91-93 | 93-95 | 94 |
Le Pin | Pomerol | R40,682 | R50,627 | 97-99 | 94-96 | 96-99 | 97 | ||
l'Eglise Clinet | Pomerol | R5,289 | R6,581 | 98-100 | 93-95 | 94-97 | 97 | ||
Léoville Barton | Saint-Julien | R1,306 | R1,625 | 92-94 | 94-96 | 93-95 | 97 | ||
Léoville Poyferre | Saint-Julien | R1,709 | R2,126 | 95-97 | 93-95 | 95-97 | 98 | ||
Léoville-Las Cases | Saint-Julien | R3,565 | -40.2% | R4,780 | R5,949 | 95-97 | 94-96 | 94-97 | 98 |
Les Carmes Haut Brion | Pessac-Léognan Rouge | R2,197 | R2,734 | 94-96 | 97-99 | 94-96 | 96 | ||
Les Cruzelles | Lalande de Pomerol | R402 | R500 | 91-93 | 90-92 | 91-94 | 93 | ||
Les Ormes de Pez | Saint-Estèphe | R427 | R532 | 91-93 | 90-91 | 91-93 | 92 | ||
Les Pagodes de Cos | Saint-Estèphe | R781 | R972 | 90-92 | 91-93 | 92-94 | 93 | ||
L'Esprit de Chevalier | Pessac-Léognan Blanc | R432 | R538 | 91-93 | 90-92 | ||||
L'Esprit de Chevalier | Pessac-Léognan Rouge | R356 | R443 | 91-93 | 90-92 | ||||
l'Evangile | Pomerol | R3,875 | -30.8% | R4,394 | R5,468 | 94-96 | 93-95 | 94-96 | 96 |
L'If | Saint-Émilion | R2,543 | R3,164 | 93-95 | 93-95 | 94-96 | 93 | ||
Lilian Ladouys | Saint-Estèphe | R307 | -13.8% | R280 | R348 | 88-90 | 91-93 | 91-93 | 93 |
Lynch-Bages | Pauillac | R2,148 | R2,673 | 93-95 | 93-95 | 94-97 | 96 | ||
Malartic-Lagravière | Pessac-Léognan Blanc | R992 | -17.8% | R928 | R1,154 | 92-94 | 90-92 | 92-94 | 95 |
Malartic-Lagravière | Pessac-Léognan Rouge | R682 | -23.3% | R683 | R851 | 90-92 | 91-93 | 92-94 | 95 |
Malescot Saint-Exupéry | Margaux | R915 | R1,139 | 92-94 | 93-95 | 92-94 | 92 | ||
Margaux | Margaux | R10,496 | R13,062 | 97-99 | 95-97 | 97-100 | 98 | ||
Mauvesin Barton | Moulis | R244 | R304 | 89-91 | 87-88 | 87-89 | 92 | ||
Meyney | Saint-Estèphe | R458 | R570 | 89-91 | 87-88 | 91-93 | 94 | ||
Montlandrie | Cotes de Castillon | R346 | R430 | 92-94 | 90-92 | 91-93 | 92 | ||
Montrose | Saint-Estèphe | R2,929 | R3,645 | 96-98 | 97-100 | 95-97 | 98 | ||
Mouton Rothschild | Pauillac | R8,369 | -37.1% | R10,496 | R13,062 | 96-98 | 94-96 | 96-99 | 98-100 |
Palmer | Margaux | R6,001 | R7,467 | 95-97 | 96-97 | 98-100 | 97 | ||
Pape Clément | Pessac-Léognan Rouge | R1,269 | R1,580 | 93-95 | 92-94 | 95-97 | 93 | ||
Pavie | Saint-Émilion | R6,102 | R7,594 | 95-97 | 95-97+ | 96 | |||
Pavie-Macquin | Saint-Émilion | R1,367 | R1,701 | 94-96 | 93-95 | 95-97 | 96 | ||
Pédesclaux | Pauillac | R646 | -24.8% | R661 | R823 | 89-91 | 90-93 | 92-94 | 94 |
Phélan Ségur | Saint-Estèphe | R757 | R942 | 92-94 | 92-94 | 92-94 | 95 | ||
Pichon Baron | Pauillac | R2,734 | R3,402 | 94-96 | 95-97 | 95-97 | |||
Pichon Comtesse Réserve | Pauillac | R732 | R911 | 90-92 | 91-93 | 92-94 | 93 | ||
Pichon Lalande | Pauillac | R3,458 | R4,303 | 96-98 | 97-99 | 95-98 | 98 | ||
Pontet Canet | Pauillac | R1,705 | -28.4% | R1,831 | R2,278 | 93-95 | 96-98 | 94-97 | 98-100 |
Potensac | Médoc | R387 | -26.8% | R407 | R506 | 90-92 | 89-91 | 91-93 | 92 |
Poujeaux | Moulis | R402 | R500 | 91-93 | 89-91 | 90-92 | 93 | ||
Puyblanquet | Saint-Émilion | R465 | -12.1% | R407 | R506 | 87-89 | 92 | ||
Puygueraud | Cote de Francs Blanc | R207 | -0.4% | R163 | R203 | 91 | 93 | ||
Puygueraud | Cote de Francs Rouge | R245 | -3.8% | R196 | R244 | 88-90 | 86-88 | 89 | |
Quintus | Saint-Émilion | R1,953 | R2,430 | 93-95 | 94-96 | 94 | |||
Rauzan-Ségla | Margaux | R1,709 | R2,126 | 93-95 | 94-96 | 96-98 | 96 | ||
Rouget | Pomerol | R757 | R942 | 93-95 | 94 | ||||
Sainte-Marie | Pomerol | R542 | -8.8% | R458 | R570 | 85-87 | |||
Saint-Pierre | Saint-Julien | R928 | R1,154 | 91-93 | 92-94 | 93-95 | 95 | ||
Sénéjac | Haut-Médoc | R270 | -9.4% | R229 | R285 | 90-92 | 89-91 | 92 | |
Siran | Margaux | R484 | R602 | 92-94 | 89-91 | 94 | |||
Smith Haut Lafitte | Pessac-Léognan Rouge | R2,319 | R2,886 | 94-96 | 94-96 | 95-97 | 96 | ||
Smith Haut Lafitte | Pessac-Léognan Blanc | R2,441 | R3,038 | 95-97 | 94-96 | 94-96 | 98 | ||
Sociando Mallet | Haut-Médoc | R561 | R699 | 89-91 | 90-92 | 89-91 | 94 | ||
Suduiraut | Sauternes 375ml | R521 | R648 | 96-98 | 98-100 | ||||
Tronquoy | Saint-Estèphe | R376 | R468 | 93-95 | 91-93 | 90-93 | 93 | ||
Troplong Mondot | Saint-Émilion | R2,075 | R2,582 | 95-97 | 95-97 | 95-98 | 97 | ||
Vieux Chateau Certan | Pomerol | R5,614 | R6,986 | 94-96 | 94-96 | 96-98 | 96 |
Producer | Appellation | Price | YoY price change | Lower estimate | Upper estimate | NM | WA | AG | JA |
---|---|---|---|---|---|---|---|---|---|
Alter Ego de Palmer | Margaux | S/O | R1,343 | R1,671 | 92-94 | 92-94 | 93-95 | 93 | |
Angélus | Saint-Émilion | S/O | R7,119 | R8,860 | 94-96 | 95-97 | 94-96 | 96 | |
Barde Haut | Saint-Émilion | S/O | R536 | R667 | 91-93 | 92-94 | 95 | ||
Baron de Brane | Margaux | S/O | R366 | R456 | 89-91 | 89-91 | 88-90 | 92 | |
Beau-Séjour Bécot | Saint-Émilion | R1,116 | -26.0% | R1,159 | R1,443 | 92-94 | 96-98 | 95-98 | 95 |
Berliquet | Saint-Émilion | R904 | -21.9% | R890 | R1,107 | 93-95 | 93-95 | 91-93 | 92 |
Beychevelle | Saint-Julien | R1,550 | -13.2% | R1,373 | R1,709 | 92-94 | 93-94 | 94-96 | 94 |
Blanc de Lynch Bages | Bordeaux Blanc | R1,085 | -2.4% | R854 | R1,063 | 87-89 | 89-91 | 92 | 92 |
Branaire-Ducru | Saint-Julien | R837 | -20.1% | R806 | R1,002 | 92-94 | 93-94 | 91-93 | 94 |
Brane Cantenac | Margaux | R1,149 | -27.6% | R1,220 | R1,519 | 93-95 | 93-95 | 94-96 | 96 |
Calon Segur | Saint-Estèphe | R2,015 | -25.3% | R2,075 | R2,582 | 92-94 | 94-96 | 94-96 | 97 |
Canon | Saint-Émilion | S/O | R2,441 | R3,038 | 94-96 | 96-98 | 94-96 | 96 | |
Cantemerle | Haut-Médoc | R434 | -21.0% | R422 | R525 | 87-89 | 88-89 | 88-90 | 92 |
Capbern | Saint-Estèphe | S/O | R391 | R486 | 89-91 | 91-93 | 90-92 | 89 | |
Cheval Blanc | Saint-Émilion | R9,919 | -20.2% | R9,560 | R11,897 | 96-98 | 98-100 | 95-98 | 98 |
Clerc Milon | Pauillac | R1,364 | -20.4% | R1,318 | R1,640 | 92-94 | 92-94 | 91-93 | 96 |
Clinet | Pomerol | R1,488 | -31.1% | R1,660 | R2,066 | 93-95 | 94-95 | 94-96 | 95 |
Clos des Lunes, Lune d'Argent | Bordeaux Blanc | R225 | -2.3% | R177 | R220 | 90-92 | 88-90 | 88-90 | 92 |
Clos du Marquis | Saint-Julien | R992 | -37.5% | R1,220 | R1,519 | 91-93 | 91-93 | 93-95 | 94 |
Clos Fourtet | Saint-Émilion | R1,808 | -27.3% | R1,912 | R2,379 | 92-94 | 94-96 | 94-96 | 95 |
Clos Manou | Cuvée 1850 | R1,421 | -1.4% | R1,109 | R1,380 | ||||
Clos Manou | Médoc | R403 | -5.9% | R330 | R410 | 92-94 | 91-93 | 88-90 | 93 |
Clos Rene | Pomerol | S/O | R464 | R577 | 89-91 | 90-92 | 92-94 | 90 | |
Cos d'Estournel | Saint-Estèphe | S/O | R3,783 | R4,708 | 94-96 | 95-97 | 96-98 | 97 | |
Côte de Baleau | Saint-Émilion | R341 | -19.4% | R325 | R405 | 90-92 | 90-91 | 90-92 | 89 |
Coutet | Barsac 375ml | R364 | -2.4% | R287 | R357 | 94-96 | 93-95 | 96 | |
d'Armailhac | Pauillac | R837 | -20.1% | R806 | R1,002 | 91-93 | 92-94 | 90-92 | 94 |
De Ferrand | Saint-Émilion | S/O | R468 | R582 | 90-92 | 93 | |||
De Fieuzal | Pessac-Léognan Rouge | R504 | -30.7% | R559 | R696 | 94-96 | 93 | ||
de Fonbel | Saint-Émilion | R341 | -7.8% | R285 | R354 | 88-90 | 89-91 | 90-92 | 92 |
d'Issan | Margaux | S/O | R1,037 | R1,291 | 91-93 | 93-95 | 93-95 | 95 | |
Doisy-Daëne | Barsac 375ml | R395 | 0.8% | R311 | R387 | 95-97 | 94-96 | 95 | |
Domaine de Chevalier | Pessac-Léognan Blanc | R1,953 | -6.7% | R1,611 | R2,005 | 94-96 | 94-96 | 94-96 | 96 |
Domaine de Chevalier | Pessac-Léognan Rouge | R1,178 | -19.3% | R1,123 | R1,397 | 94-96 | 94-96 | 94-96 | 95 |
du Tertre | Margaux | S/O | R610 | R759 | 92-94 | 91-93 | 93 | ||
Ducru-Beaucaillou | Saint-Julien | R3,100 | -37.0% | R3,783 | R4,708 | 94-96 | 95-97 | 96 | |
Duhart-Milon | Pauillac | S/O | R1,220 | R1,519 | 93-95 | 92-94 | 92-94 | 95 | |
Figeac | Saint-Émilion | S/O | R5,126 | R6,379 | 96-98 | 96-98 | 95-98 | 98 | |
Fleur Cardinale | Saint-Émilion | S/O | R651 | R810 | 89-91 | 92-95 | 93 | ||
Fonplegade | Saint-Émilion | S/O | R622 | R775 | 93-95 | 95 | |||
Gazin | Pomerol | R1,240 | -28.9% | R1,343 | R1,671 | 91-93 | 88-90 | 91-93 | 94 |
Giscours | Margaux | R1,054 | -20.3% | R1,017 | R1,266 | 90-92 | 94-96 | 96-98 | 95 |
Gloria | Saint-Julien | S/O | R635 | R790 | 90-92 | 90-92 | 91-93 | 93 | |
Grand Mayne | Saint-Émilion | R697 | -17.6% | R651 | R810 | 92-94 | 92-94 | 93 | |
Grand-Puy Ducasse | Pauillac | S/O | R600 | R747 | 92-94 | 86-88 | 93-95 | 93 | |
Grand-Puy-Lacoste | Pauillac | R1,178 | -24.3% | R1,196 | R1,488 | 93-95 | 93-95 | 92-94 | 94 |
Gruaud Larose | Saint-Julien | S/O | R1,416 | R1,762 | 93-95 | 94-96 | 95 | ||
Haut-Bages Libéral | Pauillac | R651 | -24.2% | R661 | R823 | 92-94 | 93-95 | 94-96 | 93 |
Haut-Bailly | Pessac-Léognan Rouge | R2,325 | -26.7% | R2,441 | R3,038 | 96-98 | 94-96 | 94-96 | 97 |
Haut-Batailley | Pauillac | S/O | R879 | R1,094 | 91-93 | 91-93 | 93-96 | 94 | |
Haut-Brion | Pessac-Léognan Rouge | R8,059 | -40.9% | R10,496 | R13,062 | 96-98 | 95-97 | 95-97 | 98-100 |
La Chapelle de la Mission Haut Brion | Pessac-Léognan Rouge | R1,085 | -37.8% | R1,343 | R1,671 | 89-91 | 90-92 | 90-92 | 93 |
La Clarté Haut Brion | Pessac-Léognan Blanc | R1,550 | -28.4% | R1,709 | R2,126 | 88-90 | 90-92 | 90-92 | 93 |
La Conseillante | Pomerol | S/O | R4,516 | R5,620 | 96-98 | 98-100 | 95-97 | 97 | |
La Croix Ducru-Beaucaillou | Saint-Julien | R759 | -20.2% | R732 | R911 | 91-93 | 90-92 | 93 | |
La Dame de Montrose | Saint-Estèphe | S/O | R610 | R759 | 89-91 | 91-93 | 92-94 | 92 | |
La Dauphine | Fronsac | R362 | -2.3% | R285 | R354 | 92-94 | 90-92 | 93 | |
La Gaffelière | Saint-Émilion | R1,149 | -22.4% | R1,139 | R1,418 | 94-96 | 93-96 | 94 | |
La Lagune | Haut-Médoc | S/O | R692 | R861 | 90-92 | 92-94 | 93 | ||
La Mission Haut Brion | Pessac-Léognan Rouge | R4,649 | -33.4% | R5,370 | R6,683 | 93-95 | 94-96 | 92-95 | 96 |
La Pointe | Pomerol | S/O | R671 | R835 | 92-94 | 87-89 | 89-92 | 93 | |
Labegorce | Margaux | R511 | -19.5% | R488 | R608 | 92-94 | 90-92 | 92 | |
Lacoste Borie | Pauillac | R465 | -11.3% | R403 | R501 | 88-90 | 90-92 | 88-90 | 91 |
Lafite Rothschild | Pauillac | R10,229 | -33.3% | R11,798 | R14,682 | 95-97 | 97-99 | 95-98 | 98-100 |
Lafon-Rochet | Saint-Estèphe | R710 | -21.0% | R692 | R861 | 91-93 | 91-93 | 93-95 | 93 |
Lagrange | Saint-Julien | R806 | -23.0% | R806 | R1,002 | 91-93 | 93-95 | 95 | |
Langoa-Barton | Saint-Julien | R759 | -15.5% | R692 | R861 | 91-93 | 93-95 | 91-93 | 94 |
Larcis-Ducasse | Saint-Émilion | S/O | R1,465 | R1,823 | 93-95 | 93-95 | 94-96 | 95 | |
Laroque | Saint-Émilion | R517 | -16.8% | R478 | R595 | 94-96 | 92-94 | 94-96 | 95 |
Lascombes | Margaux | S/O | R1,269 | R1,580 | 92-94 | 92-94 | 92-95 | 94 | |
Latour Martillac | Pessac-Léognan Blanc | R620 | -18.4% | R585 | R728 | 89-91 | 89-91 | 92 | |
Latour Martillac | Pessac-Léognan Rouge | R511 | -22.6% | R509 | R633 | 88-90 | 90-92 | 90-92 | 92 |
Le Clarence Haut Brion | Pessac-Léognan Rouge | R2,480 | -27.1% | R2,685 | R3,341 | 90-92 | 91-93 | 91-93 | 94 |
Le Dragon de Quintus | Saint-Émilion | R568 | -25.9% | R590 | R734 | 90-92 | 90-92 | 91 | |
Le Gay | Pomerol | S/O | R1,904 | R2,369 | 93-95 | 92 | |||
Le Petit Haut Lafitte | Pessac-Léognan Blanc | S/O | R610 | R759 | 91-93 | 90-93 | 92-94 | 94 | |
Le Petit Haut Lafitte | Pessac-Léognan Rouge | S/O | R439 | R547 | 91-93 | 90-92 | 92-95 | 93 | |
Le Petit Lion | Saint-Julien | R930 | -34.9% | R1,098 | R1,367 | 85-87 | 91-93 | 93 | |
Le Petit Mouton | Pauillac | S/O | R3,661 | R4,556 | 91-93 | 91-93 | 93-95 | 94 | |
Le Pin | Pomerol | TBC | TBC | 97-99 | 94-96 | 96-99 | 97 | ||
l'Eglise Clinet | Pomerol | S/O | R5,289 | R6,581 | 98-100 | 93-95 | 94-97 | 97 | |
Léoville Barton | Saint-Julien | R1,441 | -15.1% | R1,306 | R1,625 | 92-94 | 94-96 | 93-95 | 97 |
Léoville Poyferre | Saint-Julien | R1,459 | -34.3% | R1,709 | R2,126 | 95-97 | 93-95 | 95-97 | 98 |
Léoville-Las Cases | Saint-Julien | S/O | R4,780 | R5,949 | 95-97 | 94-96 | 94-97 | 98 | |
Les Carmes Haut Brion | Pessac-Léognan Rouge | R1,984 | -30.5% | R2,197 | R2,734 | 94-96 | 97-99 | 94-96 | 96 |
Les Charmes-Godard | Francs Côtes de Bordeaux Blanc | R235 | -0.2% | R184 | R229 | 92 | 93 | ||
Les Cruzelles | Lalande de Pomerol | R418 | -19.8% | R402 | R500 | 91-93 | 90-92 | 91-94 | 93 |
Les Ormes de Pez | Saint-Estèphe | R434 | -21.8% | R427 | R532 | 91-93 | 90-91 | 91-93 | 92 |
Les Pagodes de Cos | Saint-Estèphe | R806 | -20.6% | R781 | R972 | 90-92 | 91-93 | 92-94 | 93 |
L'Esprit de Chevalier | Pessac-Léognan Blanc | R496 | -11.8% | R432 | R538 | 91-93 | 90-92 | ||
L'Esprit de Chevalier | Pessac-Léognan Rouge | S/O | R356 | R443 | 91-93 | 90-92 | |||
l'Evangile | Pomerol | R3,875 | -30.8% | R4,394 | R5,468 | 94-96 | 93-95 | 94-96 | 96 |
L'If | Saint-Émilion | S/O | R2,543 | R3,164 | 93-95 | 93-95 | 94-96 | 93 | |
Lilian Ladouys | Saint-Estèphe | R307 | -13.8% | R280 | R348 | 88-90 | 91-93 | 91-93 | 93 |
Lynch-Bages | Pauillac | S/O | R2,148 | R2,673 | 93-95 | 93-95 | 94-97 | 96 | |
Malartic-Lagravière | Pessac-Léognan Blanc | R992 | -17.8% | R928 | R1,154 | 92-94 | 90-92 | 92-94 | 95 |
Malartic-Lagravière | Pessac-Léognan Rouge | S/O | R683 | R851 | 90-92 | 91-93 | 92-94 | 95 | |
Malescot Saint-Exupéry | Margaux | R798 | -33.0% | R915 | R1,139 | 92-94 | 93-95 | 92-94 | 92 |
Mangot | Saint-Émilion | R480 | -5.0% | R397 | R494 | 92-94 | 89-91 | 93 | |
Margaux | Margaux | R9,299 | -31.9% | R10,496 | R13,062 | 97-99 | 95-97 | 97-100 | 98 |
Mauvesin Barton | Moulis | S/O | R244 | R304 | 89-91 | 87-88 | 87-89 | 92 | |
Meyney | Saint-Estèphe | R480 | -19.3% | R458 | R570 | 89-91 | 87-88 | 91-93 | 94 |
Montlandrie | Cotes de Castillon | R356 | -20.8% | R346 | R430 | 92-94 | 90-92 | 91-93 | 92 |
Montrose | Saint-Estèphe | R3,100 | -19.6% | R2,929 | R3,645 | 96-98 | 97-100 | 95-97 | 98 |
Mouton Rothschild | Pauillac | S/O | R10,496 | R13,062 | 96-98 | 94-96 | 96-99 | 98-100 | |
Olivier | Pessac-Léognan Blanc | S/O | R513 | R638 | |||||
Palmer | Margaux | R6,199 | -20.5% | R6,001 | R7,467 | 95-97 | 96-97 | 98-100 | 97 |
Pape Clément | Pessac-Léognan Rouge | S/O | R1,269 | R1,580 | 93-95 | 92-94 | 95-97 | 93 | |
Pavie | Saint-Émilion | R6,044 | -23.8% | R6,102 | R7,594 | 95-97 | 95-97+ | 96 | |
Pavie-Macquin | Saint-Émilion | R1,240 | -30.2% | R1,367 | R1,701 | 94-96 | 93-95 | 95-97 | 96 |
Pédesclaux | Pauillac | S/O | R661 | R823 | 89-91 | 90-93 | 92-94 | 94 | |
Phélan Ségur | Saint-Estèphe | R806 | -18.1% | R757 | R942 | 92-94 | 92-94 | 92-94 | 95 |
Pichon Baron | Pauillac | R2,660 | -25.1% | R2,734 | R3,402 | 94-96 | 95-97 | 95-97 | |
Pichon Comtesse Réserve | Pauillac | R868 | -8.8% | R732 | R911 | 90-92 | 91-93 | 92-94 | 93 |
