Wine Price List: Brokerage, South Africa
browse price list:
-
< 1980
-
1985
-
1990
-
1995
-
2000
-
2005
-
2011
Email info@winecellar.co.za to place an order, or phone us on +27 21 448 4105. We delivery countrywide.
| Producer | Wine | Vintage | Rating | Stock | Price p/b |
|---|---|---|---|---|---|
| Alto | Cabernet Sauvignon | 1991 | - | 6 | R 699.00 |
|
|
|||||
| Alto | Cabernet Sauvignon | 1995 | - | 11 | R 699.00 |
|
|
|||||
| Alto | Cabernet Sauvignon | 1998 | - | 18 | R 699.00 |
|
|
|||||
| Alto | Cabernet Sauvignon 1,5L | 1997 | - | 5 | R 1,099.00 |
|
|
|||||
| Alto | Cabernet Sauvignon 3L | 1982 | - | 1 | R 2,995.00 |
|
|
|||||
| Anwilka | Red | 2005 | - | 5 | R 350.00 |
|
|
|||||
| Anwilka | Red | 2006 | - | 11 | R 250.00 |
|
|
|||||
| Anwilka | Red | 2006 | - | 39 | R 165.00 |
|
|
|||||
| Axe Hill | Cape Vintage | 1999 | - | 3 | R 285.00 |
|
|
|||||
| Beyerskloof | Beyerskloof | 1991 | - | 7 | R 450.00 |
|
|
|||||
| Beyerskloof | Beyerskloof | 1992 | - | 4 | R 400.00 |
|
|
|||||
| Beyerskloof | Beyerskloof | 1992 | - | 2 | R 800.00 |
|
|
|||||
| Beyerskloof | Beyerskloof | 1993 | - | 1 | R 450.00 |
|
|
|||||
| Beyerskloof | Beyerskloof Magnum | 1991 | - | 2 | R 1,000.00 |
|
|
|||||
| Beyerskloof | Cabernet Sauvignon Merlot | 2000 | - | 6 | R 375.00 |
|
|
|||||
| Beyerskloof | Red 3L | 1991 | - | 1 | R 2,400.00 |
|
|
|||||
| Boland | Pinotage | 2002 | - | 6 | R 100.00 |
|
|
|||||
| Boplaas | Cape Pinotage Magnum | 1995 | - | 1 | R 600.00 |
|
|
|||||
| Bosman | Cabernet Sauvignon | 2004 | - | 12 | R 200.00 |
|
|
|||||
| Bouchard Finlayson | Tete de Cuvee | 2003 | - | 12 | R 565.00 |
|
|
|||||
| Buitenverwachting | Christine | 1999 | - | 12 | R 320.00 |
|
|
|||||
| Buitenverwachting | Christine | 2000 | - | 12 | R 375.00 |
|
|
|||||
| Cederberg | Generation V Cabernet Sauvignon | 2001 | - | 10 | R 250.00 |
|
|
|||||
| Cederberg | Shiraz | 2002 | - | 6 | R 195.00 |
|
|
|||||
| Cederberg | Shiraz | 2002 | - | 6 | R 195.00 |
|
|
|||||
| Chapoutier | Les Vignes de Bila Haut | 2008 | - | 12 | R 100.00 |
|
|
|||||
| Cordoba | Crescendo | 2000 | - | 6 | R 350.00 |
|
|
|||||
| DDS | Shiraz | 2003 | - | 10 | R 195.00 |
|
|
|||||
| Delaire | Merlot | 2000 | - | 6 | R 160.00 |
|
|
|||||
| Delheim | Shiraz | 1989 | - | 6 | R 150.00 |
|
|
|||||
| Diemersdal | Private Collection | 2001 | - | 2 | R 100.00 |
|
|
|||||
| Ernie Els | Estate | 2001 | - | 6 | R 650.00 |
|
|
|||||
| Fairview | Beacon Shiraz | 2001 | - | 12 | R 250.00 |
|
|
|||||
| Fairview | Primo Pinotage | 2001 | - | 12 | R 250.00 |
|
|
|||||
| Fairview | Shiraz Mourvedre Viognier | 2002 | - | 6 | R 295.00 |
|
|
|||||
| Glen Carlou | Shiraz | 2004 | - | 12 | R 285.00 |
|
|
|||||
| Glen Carlou | Syrah | 2004 | - | 6 | R 185.00 |
|
|
|||||
| Goosen | Expression | 2005 | - | 1 | R 300.00 |
|
|
|||||
| Grangehurst | Merlot | 1998 | - | 6 | R 175.00 |
|
|
|||||
| Hamilton Russell | Ashbourne Pinot Noir | 1997 | - | 3 | R 650.00 |
|
|
|||||
| Hamilton Russell | Chardonnay | 2003 | - | 11 | R 350.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir | 1998 | - | 6 | R 450.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir | 2002 | - | 4 | R 400.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir | 2003 | - | 9 | R 385.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir | 2004 | - | 10 | R 385.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir | 2006 | - | 24 | R 385.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir 3litre | 2001 | - | 2 | R 1,800.00 |
|
|
|||||
| Hamilton Russell | Pinot Noir 5litre CWG | 2000 | - | 1 | R 8,000.00 |
|
|
|||||
| Hartenberg | The McKenzie | 2003 | - | 10 | R 420.00 |
|
|
|||||
| Iona | Sauvignon Blanc | 2004 | - | 12 | R 195.00 |
|
|
|||||
| Jean Daneel | Cabernet Sauvignon Merlot | 2001 | - | 12 | R 175.00 |
|
|
|||||
| Jean Daneel | Signature Red | 2001 | - | 12 | R 300.00 |
|
|
|||||
| Jordan | Cobblers Hill | 2001 | - | 12 | R 380.00 |
|
|
|||||
| Jordan | Cobblers Hill | 2002 | - | 1 | R 350.00 |
|
|
|||||
| Kaapzicht | Steytler Pinotage | 2001 | - | 12 | R 325.00 |
|
|
|||||
| Kanonkop | Black Label Pinotage | 2008 | - | 10 | R 1,650.00 |
|
|
|||||
| Kanonkop | Cabernet Sauvignon | 1999 | - | 5 | R 420.00 |
|
|
|||||
| Kanonkop | CIWG | 1989 | - | 5 | R 700.00 |
|
|
|||||
| Kanonkop | CIWG | 1990 | - | 2 | R 700.00 |
|
|
|||||
| Kanonkop | CWG | 1999 | - | 4 | R 850.00 |
|
|
|||||
page 1 of 3
| next