Wine Price List: Douro, Portugal
browse price list:
-
< 1980
-
1985
-
1990no vintages
-
1995no vintages
-
2000no vintages
-
2005no vintages
-
2011
Email info@winecellar.co.za to place an order, or phone us on +27 21 448 4105. We delivery countrywide.
| Producer | Wine | Vintage | Rating | Stock | Price p/b |
|---|---|---|---|---|---|
| Borges Oporto | Port | 1963 | - | 1 | R 1,500.00 |
|
|
|||||
| Burmeister Porto | Port | n/v | - | 1 | R 150.00 |
|
|
|||||
| Chapoutier | Pinteivera Rouge | 2010 | RP 90-92 | 103 | R 225.00 |
|
|
|||||
| Fonseca | Bin 27 Port | n/v | - | 1 | R 150.00 |
|
|
|||||
| Niepoort | Dry White Port | n/v | - | 5 | R 115.00 |
|
|
|||||
| Niepoort | Ruby Port | n/v | - | 2 | R 100.00 |
|
|
|||||
| Niepoort | White Port | n/v | - | 19 | R 100.00 |
|
|
|||||
| Ramos Pinto | LBV Port | 1927 | - | 1 | R 1,800.00 |
|
|
|||||
| Real Vinicola | Vintage Port | 1985 | - | 1 | R 450.00 |
|
|
|||||
page 1 of 1