Wine Price List: Marlborough, New Zealand
browse price list:
-
< 1980no vintages
-
1985no vintages
-
1990no vintages
-
1995no vintages
-
2000no vintages
-
2005
-
2011
| Producer | Wine | Vintage | Rating | Stock | Price p/b |
|---|---|---|---|---|---|
| Lawsons Dry Hills | Hills Gewurztraminer | 2010 | - | On Request | R 185.00 |
|
|
|||||
| Lawsons Dry Hills | Pinot Noir | 2005 | - | - | S/O |
|
|
|||||
| Lawsons Dry Hills | Sauvignon Blanc | 2010 | - | 5 | R 170.00 |
|
|
|||||
| McNaught & Walker | Sauvignon Blanc | 2009 | - | 11 | R 140.00 |
|
|
|||||
| McNaught & Walker | Sauvignon Blanc | 2010 | - | 32 | R 140.00 |
|
|
|||||
| Wild Rock | Infamous Goose Sauvignon Blanc | 2010 | - | 2 | R 165.00 |
|
|
|||||
page 1 of 1