Wine Price List: Brokerage, France
browse price list:
-
< 1980
-
1985no vintages
-
1990
-
1995
-
2000
-
2005
-
2011no vintages
Email info@winecellar.co.za to place an order, or phone us on +27 21 448 4105. We delivery countrywide.
| Producer | Wine | Vintage | Rating | Stock | Price p/b |
|---|---|---|---|---|---|
| Armand Rousseau | Chambertin | 1995 | - | 1 | R 6,700.00 |
|
|
|||||
| Armand Rousseau | Chambertin | 1996 | - | 1 | R 7,900.00 |
|
|
|||||
| Bernard Moreau | Chassagne Montrachet | 1993 | - | 1 | R 400.00 |
|
|
|||||
| Bertagna | Vougeot 1er Cru | 1993 | - | 1 | R 600.00 |
|
|
|||||
| Clarke | Listrac | 1980 | - | 1 | R 150.00 |
|
|
|||||
| Comte de Vogue | Chambolle Musigny 1er Cru | 1996 | - | 1 | R 1,299.00 |
|
|
|||||
| Delagrange | Pommard Chanlains | 2003 | - | 1 | R 285.00 |
|
|
|||||
| de L’Arlot | Nuits St. George Clos des Forets | 1996 | - | 1 | R 899.00 |
|
|
|||||
| Drappier | Champagne Millenium | 1995 | - | 2 | R 750.00 |
|
|
|||||
| Henri Bougeois | Sancerre La Bourgeois | 2003 | - | 1 | R 355.00 |
|
|
|||||
| Hubert Lignier | Charmes Chambertin Grand Cru | 1996 | - | 1 | R 1,199.00 |
|
|
|||||
| Hubert Lignier | Clos De La Roche | 1997 | - | 1 | R 1,199.00 |
|
|
|||||
| Jaques Germain | Beaunne Les Teurons | 1978 | - | 3 | R 300.00 |
|
|
|||||
| Jean Grivot | Clos de Vougeot Grand Cru | 1998 | - | 5 | R 1,099.00 |
|
|
|||||
| Kracher | Grand Cuvee TBA 375ml | 1995 | - | 9 | R 745.00 |
|
|
|||||
| Kracher | Nouvelle Vague TBA 375ml | 1995 | - | 12 | R 745.00 |
|
|
|||||
| Kracher | Nouvelle Vague TBA Rose 375ml | 1995 | - | 12 | R 745.00 |
|
|
|||||
| Krug | Grand Cuvee | n/v | - | 1 | R 1,200.00 |
|
|
|||||
| La France | Medoc | 1979 | - | 12 | R 200.00 |
|
|
|||||
| Louis Latour | Corton Charlemagne | 1996 | - | 4 | R 799.00 |
|
|
|||||
| Maignot | Chablis 1er Cru | 1989 | - | 2 | R 250.00 |
|
|
|||||
| Matthieu | Chateauneuf-du-Pape | 2000 | - | 30 | R 400.00 |
|
|
|||||
| Millet | Pessac leognan | 1986 | - | 1 | R 200.00 |
|
|
|||||
| Patriarche | Chambertin | 1971 | - | 1 | R 2,000.00 |
|
|
|||||
| Pierre Gaillard | Cote Rotie | 2003 | - | 1 | R 650.00 |
|
|
|||||
| Sorrel | Hermitage | 2003 | - | 1 | R 1,000.00 |
|
|
|||||
page 1 of 1